![]() |
DISPERSE DYES
| (1) Disperse Yellow CL 200% | Yellow 229 |
| (2) Disperse Yellow C4G H/Conc. | ----- |
| (3) Disperse Yellow 4G 200% | Yellow 236 |
| (4) Disperse Yellow 5RX | Yellow 7 |
| (5) Disperse Golden Yellow 2GN | Yellow 56 |
| (6) Disperse Golden Yellow 2G 200% | ----- |
| (7) Disperse Orange RL 200% | Orange 25:1 |
| (8) Disperse Orange 3R Conc. | Orange 44 |
| (9) Disperse Yellow Brown 2RC | Orange 30 |
| 10) Disperse Scarlet RR | Red 54 |
| 11) Disperse Scarlet 3R | Red 50 |
| 12) Disperse Brown 3REL 100%, 150% | Red 118 |
| 13) Disperse Dark Red 2B | Red 167 |
| 14) Disperse Red F3BS 400% | Red 343 |
| 15) Disperse Violet 5R 200% | Violet 25 |
| 16) Disperse Violet 3R 200% | Violet 63 |
| 17) Disperse Blue 2RX | Blue 56 |
| 18) Disperse Blue 2R Conc. | Blue 183 |
| 19) Disperse Blue GSL 400% | Blue 165 |
| 20) Disperse Navy Blue 3G 200% | Blue 79 |
| 21) Disperse Blue DBR Conc. | ----- |
| 22) Disperse Brown 3BS – Mix. | ----- |
| 23) Disperse Black BSL H/Conc.- Mix. | ----- |
| 24) Disperse Yellow M7G | ----- |
| 25) Disperse Yellow 6GN | ----- |
| 26) Disperse Orange M-2RL | ----- |
| 27) Disperse Rubine M-2B | ----- |
| 28) Disperse Olive Green 3G-Mix | ----- |
| 29) Disperse Green 2B 200% | ----- |
SHIPMENT : SUBJECT TO PRIOR APPROVAL OF PRESHIPMENT SAMPLE.
PAYMENT : BY IRREVOCABLE LC AT SIGHT.
![]() |